Limited Time SaleUS$51.00 cheaper than the new price!!
| Management number | 218402039 | Release Date | 2026/05/03 | List Price | US$34.00 | Model Number | 218402039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | TILIT |
| Rise Style | Ankle |
| Sport Type | No Sport Type |
| Style Name | Straight Leg |
| Unit Count | 1 Count |
| Fabric Type | 59% Cotton, 38% Polyester |
| Manufacturer | Tilit |
| Material Type | Polyester Blend |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form